School information & VCE results
The Bendigo Kangan Institute (Broadmeadows) vs Sirius College - Meadow Fair (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | The Bendigo Kangan Institute | Sirius College - Meadow Fair |
|---|---|---|
| Suburb | Broadmeadows | Broadmeadows |
| Sector | Adult | Independent |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 9279 2581 | (03) 8576 8500 |
| Four-year rank | Not published | 189 |
| Average annual median | Not published | 29.75 |
| Average annual 40+ % | Not published | 10.075 |
| 2025 median | Not published | 31 |
| 2025 40+ % | Not published | 12.7 |
| 2024 median | Not published | 29 |
| 2024 40+ % | Not published | 11.7 |
| 2023 median | Not published | 30 |
| 2023 40+ % | Not published | 8.5 |
| 2022 median | Not published | 29 |
| 2022 40+ % | Not published | 7.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.