School information & VCE results
Marian College Sunshine (Sunshine West) vs Mercy College (Coburg)
The same measures, side by side. Missing information stays visible.
| Measure | Marian College Sunshine | Mercy College |
|---|---|---|
| Suburb | Sunshine West | Coburg |
| Sector | Catholic | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 760 Sydney Road |
| Postcode | Not verified | 3058 |
| Phone | (03) 9363 1711 | 03 9319 9299 |
| Four-year rank | 235 | 237 |
| Average annual median | 29 | 29 |
| Average annual 40+ % | 5.175 | 4.375 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 5.6 | 3.9 |
| 2024 median | 30 | 29 |
| 2024 40+ % | 5.3 | 6.2 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 5.1 | 2.5 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 4.7 | 4.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.