School information & VCE results
Keysborough SC - Banksia (Springvale South) vs Essendon Keilor College (Essendon)
The same measures, side by side. Missing information stays visible.
| Measure | Keysborough SC - Banksia | Essendon Keilor College |
|---|---|---|
| Suburb | Springvale South | Essendon |
| Sector | Government | Government |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 9546 4144 | (03) 9319 1300 |
| Four-year rank | 384 | 382 |
| Average annual median | 26.25 | 26.25 |
| Average annual 40+ % | 1.85 | 2.275 |
| 2025 median | 27 | 28 |
| 2025 40+ % | 2.1 | 2.5 |
| 2024 median | 26 | 26 |
| 2024 40+ % | 2.3 | 2.3 |
| 2023 median | 26 | 25 |
| 2023 40+ % | 1.3 | 1.8 |
| 2022 median | 26 | 26 |
| 2022 40+ % | 1.7 | 2.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.