School information & VCE results
St Helena Secondary College (Eltham) vs Coburg High School (Coburg)
The same measures, side by side. Missing information stays visible.
| Measure | St Helena Secondary College | Coburg High School |
|---|---|---|
| Suburb | Eltham | Coburg |
| Sector | Government | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 101 Urquhart Street |
| Postcode | Not verified | 3058 |
| Phone | (03) 9438 8500 | 03 9353 1700 |
| Four-year rank | 221 | 223 |
| Average annual median | 29.25 | 29.25 |
| Average annual 40+ % | 5.25 | 4.725 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 4.9 | 5.4 |
| 2024 median | 29 | 30 |
| 2024 40+ % | 5.3 | 8 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 6 | 2.7 |
| 2022 median | 29 | 28 |
| 2022 40+ % | 4.8 | 2.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.