School information & VCE results
Sirius College - Ibrahim Dellal (Sunshine West) vs Brunswick Secondary College (Brunswick)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Ibrahim Dellal | Brunswick Secondary College |
|---|---|---|
| Suburb | Sunshine West | Brunswick |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 47 Dawson Street |
| Postcode | Not verified | 3056 |
| Phone | (03) 8576 8300 | 03 9387 6133 |
| Four-year rank | 162 | 161 |
| Average annual median | 30.25 | 30.25 |
| Average annual 40+ % | 8.15 | 8.8 |
| 2025 median | 28 | 30 |
| 2025 40+ % | 10.6 | 8.5 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 7.3 | 8.8 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 4.9 | 8.5 |
| 2022 median | 32 | 30 |
| 2022 40+ % | 9.8 | 9.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.