School information & VCE results
Sirius College - Ibrahim Dellal (Sunshine West) vs Elwood College (Elwood)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Ibrahim Dellal | Elwood College |
|---|---|---|
| Suburb | Sunshine West | Elwood |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 101 Glenhuntly Road |
| Postcode | Not verified | 3184 |
| Phone | (03) 8576 8300 | 03 9531 9566 |
| Four-year rank | 162 | 163 |
| Average annual median | 30.25 | 30.25 |
| Average annual 40+ % | 8.15 | 7.675 |
| 2025 median | 28 | 29 |
| 2025 40+ % | 10.6 | 3.5 |
| 2024 median | 30 | 31 |
| 2024 40+ % | 7.3 | 9.3 |
| 2023 median | 31 | 30 |
| 2023 40+ % | 4.9 | 6.7 |
| 2022 median | 32 | 31 |
| 2022 40+ % | 9.8 | 11.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.