School information & VCE results
Sirius College - Ibrahim Dellal (Sunshine West) vs Blackburn High School (Blackburn)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Ibrahim Dellal | Blackburn High School |
|---|---|---|
| Suburb | Sunshine West | Blackburn |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 60 Springfield Road |
| Postcode | Not verified | 3130 |
| Phone | (03) 8576 8300 | 03 8804 6464 |
| Four-year rank | 162 | 164 |
| Average annual median | 30.25 | 30.25 |
| Average annual 40+ % | 8.15 | 7.475 |
| 2025 median | 28 | 31 |
| 2025 40+ % | 10.6 | 9.8 |
| 2024 median | 30 | 31 |
| 2024 40+ % | 7.3 | 8.1 |
| 2023 median | 31 | 30 |
| 2023 40+ % | 4.9 | 6.8 |
| 2022 median | 32 | 29 |
| 2022 40+ % | 9.8 | 5.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.