School information & VCE results
Sirius College - Ibrahim Dellal (Sunshine West) vs Sirius College - Eastmeadows (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Ibrahim Dellal | Sirius College - Eastmeadows |
|---|---|---|
| Suburb | Sunshine West | Broadmeadows |
| Sector | Independent | Independent |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 8576 8300 | (03) 9301 5800 |
| Four-year rank | 162 | 160 |
| Average annual median | 30.25 | 30.25 |
| Average annual 40+ % | 8.15 | 9.175 |
| 2025 median | 28 | 30 |
| 2025 40+ % | 10.6 | 7.9 |
| 2024 median | 30 | 31 |
| 2024 40+ % | 7.3 | 10.7 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 4.9 | 11.1 |
| 2022 median | 32 | 29 |
| 2022 40+ % | 9.8 | 7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.