School information & VCE results
St John's Greek Orth College (Preston) vs Trinity College Colac (Colac)
The same measures, side by side. Missing information stays visible.
| Measure | St John's Greek Orth College | Trinity College Colac |
|---|---|---|
| Suburb | Preston | Colac |
| Sector | Independent | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 119 Hart Street |
| Postcode | Not verified | 3250 |
| Phone | (03) 9480 5300 | 03 5231 4977 |
| Four-year rank | 297 | 298 |
| Average annual median | 28 | 28 |
| Average annual 40+ % | 3.4 | 3.3 |
| 2025 median | 27 | 28 |
| 2025 40+ % | 5.1 | 4 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 1.3 | 1.3 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 1.1 | 3.9 |
| 2022 median | 30 | 28 |
| 2022 40+ % | 6.1 | 4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.