School information & VCE results
St John's Greek Orth College (Preston) vs Emmanuel College (Altona North)
The same measures, side by side. Missing information stays visible.
| Measure | St John's Greek Orth College | Emmanuel College |
|---|---|---|
| Suburb | Preston | Altona North |
| Sector | Independent | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 423 Blackshaws Road |
| Postcode | Not verified | 3025 |
| Phone | (03) 9480 5300 | 03 8325 5100 |
| Four-year rank | 297 | 296 |
| Average annual median | 28 | 28 |
| Average annual 40+ % | 3.4 | 3.8 |
| 2025 median | 27 | 28 |
| 2025 40+ % | 5.1 | 2.8 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 1.3 | 4.6 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 1.1 | 4.5 |
| 2022 median | 30 | 28 |
| 2022 40+ % | 6.1 | 3.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.