School information & VCE results
St John's Greek Orth College (Preston) vs Leongatha Secondary College (Leongatha)
The same measures, side by side. Missing information stays visible.
| Measure | St John's Greek Orth College | Leongatha Secondary College |
|---|---|---|
| Suburb | Preston | Leongatha |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 115 Nerrena Road |
| Postcode | Not verified | 3953 |
| Phone | (03) 9480 5300 | 03 5667 2200 |
| Four-year rank | 297 | 299 |
| Average annual median | 28 | 28 |
| Average annual 40+ % | 3.4 | 3.275 |
| 2025 median | 27 | 28 |
| 2025 40+ % | 5.1 | 6.6 |
| 2024 median | 27 | 29 |
| 2024 40+ % | 1.3 | 1 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 1.1 | 5.1 |
| 2022 median | 30 | 27 |
| 2022 40+ % | 6.1 | 0.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.