School information & VCE results
Strathcona Baptist Girls GS (Canterbury) vs Brighton Grammar School (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Strathcona Baptist Girls GS | Brighton Grammar School |
|---|---|---|
| Suburb | Canterbury | Brighton |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 90 Outer Crescent |
| Postcode | Not verified | 3186 |
| Phone | (03) 8779 7500 | 03 8591 2200 |
| Four-year rank | 30 | 29 |
| Average annual median | 34.75 | 35 |
| Average annual 40+ % | 22.275 | 21.825 |
| 2025 median | 34 | 34 |
| 2025 40+ % | 20.4 | 18.6 |
| 2024 median | 34 | 35 |
| 2024 40+ % | 19.9 | 24.3 |
| 2023 median | 35 | 36 |
| 2023 40+ % | 23.7 | 24.5 |
| 2022 median | 36 | 35 |
| 2022 40+ % | 25.1 | 19.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.