School information & VCE results
Strathcona Baptist Girls GS (Canterbury) vs Mentone Grammar School (Mentone)
The same measures, side by side. Missing information stays visible.
| Measure | Strathcona Baptist Girls GS | Mentone Grammar School |
|---|---|---|
| Suburb | Canterbury | Mentone |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 63 Venice Street |
| Postcode | Not verified | 3194 |
| Phone | (03) 8779 7500 | 03 9584 4211 |
| Four-year rank | 30 | 31 |
| Average annual median | 34.75 | 34.5 |
| Average annual 40+ % | 22.275 | 21.275 |
| 2025 median | 34 | 34 |
| 2025 40+ % | 20.4 | 21.6 |
| 2024 median | 34 | 35 |
| 2024 40+ % | 19.9 | 21.5 |
| 2023 median | 35 | 35 |
| 2023 40+ % | 23.7 | 21.1 |
| 2022 median | 36 | 34 |
| 2022 40+ % | 25.1 | 20.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.