School information & VCE results
Strathcona Baptist Girls GS (Canterbury) vs Camberwell Anglican Girls GS (Canterbury)
The same measures, side by side. Missing information stays visible.
| Measure | Strathcona Baptist Girls GS | Camberwell Anglican Girls GS |
|---|---|---|
| Suburb | Canterbury | Canterbury |
| Sector | Independent | Independent |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 8779 7500 | (03) 9813 1166 |
| Four-year rank | 30 | 15 |
| Average annual median | 34.75 | 35.5 |
| Average annual 40+ % | 22.275 | 24.025 |
| 2025 median | 34 | 36 |
| 2025 40+ % | 20.4 | 27.5 |
| 2024 median | 34 | 36 |
| 2024 40+ % | 19.9 | 25.2 |
| 2023 median | 35 | 35 |
| 2023 40+ % | 23.7 | 19.5 |
| 2022 median | 36 | 35 |
| 2022 40+ % | 25.1 | 23.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.