School information & VCE results
Ivanhoe Grammar School (Mernda) vs Star of the Sea College (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Ivanhoe Grammar School | Star of the Sea College |
|---|---|---|
| Suburb | Mernda | Brighton |
| Sector | Independent | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 80 Martin Street |
| Postcode | Not verified | 3186 |
| Phone | (03) 9490 1877 | 03 9596 6099 |
| Four-year rank | 50 | 48 |
| Average annual median | 33.5 | 33.75 |
| Average annual 40+ % | 16.6 | 15.3 |
| 2025 median | 34 | 33 |
| 2025 40+ % | 21 | 13.7 |
| 2024 median | 33 | 34 |
| 2024 40+ % | 16 | 18.8 |
| 2023 median | 33 | 34 |
| 2023 40+ % | 15.6 | 13.5 |
| 2022 median | 34 | 34 |
| 2022 40+ % | 13.8 | 15.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.