School information & VCE results
Ivanhoe Grammar School (Mernda) vs St Margaret's School (Berwick)
The same measures, side by side. Missing information stays visible.
| Measure | Ivanhoe Grammar School | St Margaret's School |
|---|---|---|
| Suburb | Mernda | Berwick |
| Sector | Independent | Independent |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 9490 1877 | (03) 9703 8111 |
| Four-year rank | 50 | 51 |
| Average annual median | 33.5 | 33.5 |
| Average annual 40+ % | 16.6 | 16.475 |
| 2025 median | 34 | 34 |
| 2025 40+ % | 21 | 17.1 |
| 2024 median | 33 | 33 |
| 2024 40+ % | 16 | 12.8 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 15.6 | 18.9 |
| 2022 median | 34 | 34 |
| 2022 40+ % | 13.8 | 17.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.