School information & VCE results
Ivanhoe Grammar School (Mernda) vs Gilson College (Mernda)
The same measures, side by side. Missing information stays visible.
| Measure | Ivanhoe Grammar School | Gilson College |
|---|---|---|
| Suburb | Mernda | Mernda |
| Sector | Independent | Unverified |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 9490 1877 | Not verified |
| Four-year rank | 50 | 405 |
| Average annual median | 33.5 | 25.75 |
| Average annual 40+ % | 16.6 | 1.325 |
| 2025 median | 34 | 23 |
| 2025 40+ % | 21 | 1.1 |
| 2024 median | 33 | 26 |
| 2024 40+ % | 16 | 0 |
| 2023 median | 33 | 26 |
| 2023 40+ % | 15.6 | 4.2 |
| 2022 median | 34 | 28 |
| 2022 40+ % | 13.8 | 0 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.