School information & VCE results
Box Hill Institute - CAE campus (Melbourne) vs Stott's Colleges (Melbourne)
The same measures, side by side. Missing information stays visible.
| Measure | Box Hill Institute - CAE campus | Stott's Colleges |
|---|---|---|
| Suburb | Melbourne | Melbourne |
| Sector | Adult | Unverified |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 8892 1719 | Not verified |
| Four-year rank | 413 | Not published |
| Average annual median | 25.5 | Not published |
| Average annual 40+ % | 1.925 | Not published |
| 2025 median | 25 | 19 |
| 2025 40+ % | 1.8 | 0.4 |
| 2024 median | 27 | Not published |
| 2024 40+ % | 3.1 | Not published |
| 2023 median | 26 | Not published |
| 2023 40+ % | 2.3 | Not published |
| 2022 median | 24 | Not published |
| 2022 40+ % | 0.5 | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.