School information & VCE results
Galen College (Wangaratta) vs St Augustine's College (Kyabram)
The same measures, side by side. Missing information stays visible.
| Measure | Galen College | St Augustine's College |
|---|---|---|
| Suburb | Wangaratta | Kyabram |
| Sector | Catholic | Catholic |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | Church Street |
| Postcode | Not verified | 3620 |
| Phone | (03) 5721 6322 | 03 5851 3000 |
| Four-year rank | 285 | 283 |
| Average annual median | 28.25 | 28.25 |
| Average annual 40+ % | 3.35 | 3.775 |
| 2025 median | 28 | 27 |
| 2025 40+ % | 1.8 | 5.9 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 3.5 | 1.5 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 3.7 | 3.9 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 4.4 | 3.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.