School information & VCE results
South Oakleigh Sec College (Oakleigh South) vs Cathedral College Wangaratta (Wangaratta)
The same measures, side by side. Missing information stays visible.
| Measure | South Oakleigh Sec College | Cathedral College Wangaratta |
|---|---|---|
| Suburb | Oakleigh South | Wangaratta |
| Sector | Unverified | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 344 Wangaratta-Whitfield Road |
| Postcode | Not verified | 3676 |
| Phone | Not verified | 03 5722 2144 |
| Four-year rank | 227 | 226 |
| Average annual median | 29.25 | 29.25 |
| Average annual 40+ % | 3.975 | 4 |
| 2025 median | 29 | 30 |
| 2025 40+ % | 5.8 | 4.8 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 2 | 4.5 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 3.3 | 2.5 |
| 2022 median | 30 | 29 |
| 2022 40+ % | 4.8 | 4.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.