School information & VCE results
Darul Ulum College of Victoria (Fawkner) vs Kingswood College (Box Hill)
The same measures, side by side. Missing information stays visible.
| Measure | Darul Ulum College of Victoria | Kingswood College |
|---|---|---|
| Suburb | Fawkner | Box Hill |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 355 Station Street |
| Postcode | Not verified | 3128 |
| Phone | (03) 9355 6800 | 03 9896 1700 |
| Four-year rank | 100 | 99 |
| Average annual median | 31.5 | 31.5 |
| Average annual 40+ % | 9.925 | 10.1 |
| 2025 median | 31 | 31 |
| 2025 40+ % | 11.1 | 12.4 |
| 2024 median | 31 | 32 |
| 2024 40+ % | 7.3 | 11.8 |
| 2023 median | 32 | 31 |
| 2023 40+ % | 13.4 | 9.6 |
| 2022 median | 32 | 32 |
| 2022 40+ % | 7.9 | 6.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.