School information & VCE results
Carwatha College P-12 (Noble Park North) vs Rochester Secondary College (Rochester)
The same measures, side by side. Missing information stays visible.
| Measure | Carwatha College P-12 | Rochester Secondary College |
|---|---|---|
| Suburb | Noble Park North | Rochester |
| Sector | Government | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 26 Edward Street |
| Postcode | Not verified | 3561 |
| Phone | (03) 9795 5848 | 03 5484 1844 |
| Four-year rank | 363 | 362 |
| Average annual median | 26.75 | 27 |
| Average annual 40+ % | 2.65 | 0.925 |
| 2025 median | 27 | 25 |
| 2025 40+ % | 4.9 | 0 |
| 2024 median | 27 | 27 |
| 2024 40+ % | 0.5 | 0.9 |
| 2023 median | 26 | 27 |
| 2023 40+ % | 1.8 | 2 |
| 2022 median | 27 | 29 |
| 2022 40+ % | 3.4 | 0.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.