School information & VCE results
Caulfield Grammar School (Wheelers Hill) vs Star of the Sea College (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Caulfield Grammar School | Star of the Sea College |
|---|---|---|
| Suburb | Wheelers Hill | Brighton |
| Sector | Independent | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 80 Martin Street |
| Postcode | Not verified | 3186 |
| Phone | (03) 8562 5300 | 03 9596 6099 |
| Four-year rank | 49 | 48 |
| Average annual median | 33.5 | 33.75 |
| Average annual 40+ % | 19.825 | 15.3 |
| 2025 median | 34 | 33 |
| 2025 40+ % | 20.9 | 13.7 |
| 2024 median | 33 | 34 |
| 2024 40+ % | 17.2 | 18.8 |
| 2023 median | 33 | 34 |
| 2023 40+ % | 18.8 | 13.5 |
| 2022 median | 34 | 34 |
| 2022 40+ % | 22.4 | 15.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.